[ad_1]
CREATIVE AGENCY PERFORMANCE LEAGUE
RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS |
ESTIMATED YTD WIN REVENUE (USD $ m) |
RECENT LOSSES |
ESTIMATED OVERALL YTD REVENUE (USD $m) |
NUMBER OF WINS |
1 | 1 | Ogilvy | HK Polytechnic College Hong Kong, Hugel Korea, Ministry of Communications & Data Singapore Singapore | 55.465 | Siemens World | 54.364 | 332 |
2 | 2 | DDB | Aptamil Hong Kong, MaoPu (Chinese language White Wine) China Mission | 40.3305 | DON Smallgoods Australia | 37.7605 | 139 |
3 | 3 | Wunderman Thompson | Msc Pfizer India, The Macallan, Well-known Grouse World CRM, Monster.com India | 29.4480303 | 29.4480303 | 156 | |
4 | 4 | VMLY&R | Galderma Thailand Mission, QSR Manufacturers for KFC Malaysia Mission, Thai Oil Thailand Mission | 27.2784871 | 27.2784871 | 85 | |
5 | 5 | Dentsu | Watson’s Private Care Shops Taiwan, Honda Vietnam Co., Ltd. Vietnam Mission, Chowking Meals Corp. Philippines | 20.3846 | 20.0846 | 253 | |
6 | 6 | Havas Worldwide | Apex Avis Funds Australia, Banking Circle Group Singapore, ECSO World Pvt Ltd India Mission | 19.85 | 19.85 | 50 | |
↑7 | 11 | BBDO | BMW China, Wacoal Japan Mission, Medibank Australia | 18.2152053 | Aleve World | 15.7152053 | 68 |
↑8 | 29 | Saatchi & Saatchi | Siemens World, Medecins Sans Frontieres Australia | 16.9 | 15.3 | 56 | |
↓9 | 7 | M&C Saatchi Group | Jimmy Brings Australia Mission, AUIB Iraq | 14.771 | 14.771 | 39 | |
↓10 | 8 | McCann Worldgroup | Okada Manila Philippines Mission, TaoBao China Mission | 14.5649 | 14.5649 | 62 |
MEDIA AGENCY PERFORMANCE LEAGUE
RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS |
ESTIMATED YTD WIN REVENUE (USD $ m) |
RECENT LOSSES |
ESTIMATED OVERALL YTD REVENUE (USD $m) |
NUMBER OF WINS |
↑1 | 2 | Zenith | Berli Jucker Public Firm Thailand Mission, Homelane India, Huawei China Mission | 37.15 | 36.7397631 | 46 | |
↓2 | 1 | Mindshare | Nestle Vietnam, MTR Company Hong Kong, SBI Life India Offline | 58.0575 | PepsiCo China | 27.2075 | 131 |
↑3 | 31 | Starcom | Lenovo Group China, GlaxoSmithKline Malaysia | 23.25 | Kering Group Thailand | 22.79445 | 37 |
↓4 | 3 | PHD | Indosat Oreedo Indonesia, Hutchinson (Tri) indonesia, Vitasoy China, Indosat Indonesia, Didi China | 19.19 | Mailchimp Australia | 17.53 | 37 |
↓5 | 4 | Wavemaker | Truecaller India, Indonesia, Malaysia, OCBC Financial institution Singapore | 27.69215 | Acko Life Insurance coverage India | 16.98465 | 63 |
6 | 6 | OMD | NSW Authorities Australia, Coles Australia | 18.2227667 | 14.9552667 | 53 | |
↑7 | 8 | Initiative | Nike World, Financial institution of Queensland Australia | 12.63 | Carnival Company Australia | 12.29 | 25 |
↓8 | 5 | Havas Media | Fireboltt India, Lee Kum Kee China, Kajaria India | 11.67935 | 11.67935 | 32 | |
↑9 | 16 | Performics | TikTok India, Mondelez Worldwide India, Lenskart India | 8.65 | 8.65 | 37 | |
↓10 | 7 | Dentsu X | Tata 1MG Applied sciences Pvt Ltd India, Bosch Restricted India | 7.58995296 | 7.58995296 | 109 |
TOP 10 CREATIVE WINS IN JULY
AGENCY | ACCOUNT | AREA |
BBDO | BMW | China |
Smith St | Coles Supermarkets | Australia |
Leo Burnett | PepsiCo manufacturers | India |
LS Digital | Canon | India |
FoxyMoron, Rabbit Gap | Kingfisher | India |
BBDO | Wacoal Mission | Japan |
Ogilvy | HK Polytechnic College | Hong Kong |
Mullenlowe Group | The South West Edge | Australia |
Richards Rose | Lindt | Australia |
Havas Worldwide | Apex Avis Funds | Australia |
TOP 10 MEDIA WINS IN JULY
AGENCY | ACCOUNT | AREA |
Initiative | Nike | World, EMEA, APLA Regional Hub |
OMD | NSW Authorities | Australia |
OMD | NSW Authorities | Australia |
Mindshare | Nestle Vietnam | Vietnam |
Mindshare | MTR Company | Hong Kong |
Wavemaker | Truecaller | India, Indonesia, Malaysia |
PHD | Kimberly-Clark EMEA | World |
Essence | GAC Motor | World ex CN |
OMD | Coles | Australia |
Atomic 212 | Origin Vitality | Australia |
[ad_2]
Source link