[ad_1]
CREATIVE AGENCY PERFORMANCE LEAGUE
RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS | ESTIMATED YTD WIN REVENUE (US$m) | RECENT LOSSES | ESTIMATED OVERALL YTD REVENUE (US$m) | NUMBER OF WINS |
1 | 1 | Ogilvy | SC Johnson International, Yadi China, HeYou Hospital China | 67 | Siemens International | 65.9 | 379 |
↑2 | 3 | Wunderman Thompson | KFC Corp Thailand, Johnson & Johnson (Philippines), Inc. Philippines, Unilever Japan | 48.5 | 48.5 | 256 | |
↓3 | 2 | DDB | Flipkart India, NextSense – Cochlear Australia, Skittles Australia | 45.5 | 43.5 | 167 | |
↑4 | 6 | Dentsu | MakeMyTrip India digital, Intel Demand Era 2022 – Heroes Singapore Venture | 33.5 | 33.2 | 363 | |
↓5 | 4 | VMLY&R | Financial institution of Ayudha Thailand Venture | 30.3 | 30.3 | 101 | |
↓6 | 5 | Havas Worldwide | MTR branding tasks Hong Kong, ViiV Healthcare International, BurgerKing India, Stashfin India Venture | 23.3 | 23.3 | 58 | |
7 | 7 | BBDO | Determinant Apperal China Venture, Bosch Social Company China Venture | 22.3 | Aleve International | 19.8 | 90 |
8 | 8 | McCann Worldgroup | Nikkei Japan Venture, T.C. Pharmaceutical Thailand Venture | 17.7 | 17.7 | 84 | |
9 | 9 | M&C Saatchi Group | Jimmy Brings Australia Venture, AUIB Iraq | 16.9 | 16.4 | 52 | |
10 | 10 | Saatchi & Saatchi | Akasa Air India, Siemens International, Medecins Sans Frontieres Australia | 17.4 | 15.8 | 57 |
MEDIA AGENCY PERFORMANCE LEAGUE
RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS | ESTIMATED YTD WIN REVENUE (US$m) | RECENT LOSSES | ESTIMATED OVERALL YTD REVENUE (US$m) | NUMBER OF WINS |
1 | 1 | Zenith | Berli Jucker Public Firm Thailand Venture, Homelane India, Huawei China Venture | 37.2 | 36.7 | 46 | |
2 | 2 | Wavemaker | Mondelez APAC, Leapmotor China, Prada China, American Specific China | 36.6 | Acko Life Insurance coverage India | 25.2 | 77 |
3 | 3 | Starcom | Lenovo Group China, GlaxoSmithKline Malaysia | 23.3 | Kering Group Thailand | 22.8 | 37 |
4 | 4 | Mindshare | Foodpanda Hong Kong, DCH Auriga Hong Kong | 63.4 | PepsiCo China | 22.4 | 160 |
5 | 5 | PHD | Financial institution Syariah indonesia, NZ Well being Group New Zealand | 19.5 | Mailchimp Australia | 17.4 | 41 |
↑6 | 8 | OMD | Financial institution Jago Syariah Indonesia, Twinnings Tea China | 19.9 | Flybuys Australia | 16.1 | 69 |
↓7 | 6 | Havas Media | Hyundai Kia Philippines, LT Group Philippines, Belief Financial institution Singapore Singapore | 15.2 | 15.2 | 44 | |
↓8 | 7 | Initiative | EnergyAustralia Australia, Health & Way of life Group Australia, JobsDB Hong Kong | 13.7 | Carnival Company Australia | 13.4 | 30 |
↑9 | 12 | Dentsu X | Korea Funding Korea Venture, Kolmar B&H Korea Venture, AEON Credit score Service | 11.7 | 11.6 | 152 | |
↑10 | 11 | MediaCom | Bosch, Siemens China eCommerce, Duracell China Digital | 12.3 | Pizza Hut Indonesia Digital | 9.1 | 51 |
TOP 10 APAC CREATIVE WINS
AGENCY | ACCOUNT | MARKET |
Ogilvy | SC Johnson | International |
Wunderman Thompson | KFC Corp | Thailand |
R/GA | Sapporo | Japan |
DDB | Flipkart | India |
Ogilvy | Yadi China | China |
R/GA | Samsung (x2) | Singapore |
McCann Worldgroup | Nikkei Venture | Japan |
FCB | Max Life Insurance coverage | India |
Dentsu | MakeMyTrip digital | India |
Havas Worldwide | MTR branding tasks | Hong Kong |
TOP 10 APAC MEDIA WINS
AGENCY | ACCOUNT | MARKET |
Wavemaker | Prada | China |
Mediacom | Bosch, Siemens eCommerce | China |
Initiative | EnergyAustralia | Australia |
Havas Media | Hyundai Kia | Philippines |
Havas Media | LT Group | Philippines |
LS Digital | USDC International | India |
Wavemaker | American Specific | China |
OMD | Financial institution Jago Syariah | Indonesia |
Havas Media | Belief Financial institution Singapore | Singapore |
PHD | Financial institution Syariah indonesia | Indonesia |
Methodology: The New Enterprise League has been compiled with the help of R3. Information from a variety of multi-national companies is collected and collated on a month-to-month foundation and the collated knowledge is balanced towards shopper estimates, Nielsen ADEX, discounted to applicable ranges after which transformed to a income estimate by R3. Please notice that R3 doesn’t audit the information supplied by the companies or the revealed outcomes. All feedback and queries needs to be despatched to [email protected].
[ad_2]
Source link