[ad_1]
Client items large Unilever is the highest advertiser in Indonesia, The Philippines and Thailand, in line with knowledge from Nielsen. Whereas Unilever might prime the rankings in some Southeast Asian markets, different geographies are extra numerous of their rankings. For instance, in Australia, authorities entities, Authorities and Authorities Victoria prepared the ground.
Market | High advertisers in H1 2022 | High trade spenders in H1 2022 | Estimated spend ($M) |
Singapore | SMRT Trains | Companies | 262.9 |
Lazada Singapore | Agricultural/ industrial/ business | 78.16 | |
Ministry of Comm & Data | Retail | 54.95 | |
Malaysia | Kem.Kesisatan | Authorities, social and political org | 142.66 |
Kem.Komunikasi & Multimedia M’sia | Retail | 98.87 | |
Shopee Cell M’sia | Miscellaneous | 38.62 | |
Indonesia | Unilever | Workplace Tools, pc, communications | 1963.08 |
Valorant | Toileteries and cosmetics | 1697.61 | |
Mayora | Drinks | 1525.07 | |
The Philippines | Unilever Philippines | Medical merchandise and gear | 1619.13 |
Procter & Gamble Phils | Residence Care merchandise | 1011.68 | |
Unilab | Authorities businesses, establishments and public utilities | 756.72 | |
Thailand | Unilever (Thai) Holdings | Retail retailers/ shops | 158.74 |
Nestle (Thai) | Non alcoholic drinks | 130.84 | |
Procter & Gamble (Thailand) | Motor automobiles | 71.15 | |
South Korea | Samsung Electronics | Computer systems & telecommunications | 665.71 |
LG Electronics | Financing insurance coverage and securities | 659 | |
KT | Meals | 597 | |
Taiwan | P&G Taiwan | Medical and sweetness | 60.93 |
Suntory Wellness | Computer systems | 30 | |
Holland Glaxosmithkline Pharmaceutical | Homecare merchandise | 13 | |
Australia | Authorities Commonwealth | Retail | 1.551.1 |
Authorities Victoria | Communications | 540.3 | |
Harvey Norman | Finance | 383.7 | |
New Zealand | Ministry of Well being | Authorities departments, providers and group | 160.79 |
Harvery Norman | Retail | 156.14 | |
Foodstuffs NZ | Foodstuffs | 110.16 |
Elsewhere, in Korea, native corporations maintain sway, with industrial conglomerates LG and Samsung expectedly topping the chart. The advertiser rating for the city-state of Singapore is dominated by native corporations too. The rating is topped by SMRT Trains, with native entities corresponding to Ministry of Communications and Data, NTUC Fairprice, Infocomm Media Improvement Authority and the Singapore Authorities all that includes within the prime 20.
[ad_2]
Source link